Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
d-Amphetamine | 700 | ng/mL | 25 days |
(±)-3,4-Methylenedioxyamphetamine (MDA) | 700 | ng/mL | 25 days |
d-Methamphetamine | 700 | ng/mL | 25 days |
(±)-3,4-Methylenedioxymethamphetamine (MDMA) | 700 | ng/mL | 25 days |
(±)-3,4-Methylenedioxyethylamphetamine (MDEA) | 700 | ng/mL | 25 days |
Methylephedrine | 700 | ng/mL | 25 days |
(-)-Ephedrine | 700 | ng/mL | 25 days |
Phendimetrazine | 700 | ng/mL | 25 days |
Phenmetrazine | 700 | ng/mL | 25 days |
Phentermine | 700 | ng/mL | 25 days |
Phenylpropanolamine | 700 | ng/mL | 25 days |
(+)-Pseudoephedrine | 700 | ng/mL | 25 days |
Selegiline | 700 | ng/mL | 25 days |
Product Contains: d‑Amphetamine, (±)‑3,4‑Methylenedioxyamphetamine (MDA), d‑Methamphetamine, (±)‑3,4‑Methylenedioxymethamphetamine (MDMA), (±)‑3,4‑Methylenedioxyethylamphetamine (MDEA), Methylephedrine, (‑)‑Ephedrine, Phendimetrazine, Phenmetrazine, Phentermine, Phenylpropanolamine, (+)‑Pseudoephedrine, Selegiline
Matrix | Urine |
Unit Size | 5x5mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 25 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |
Amphetamine and methamphetamine are central nervous system stimulants. They are taken to keep awake and alert. They are addictive and subject to abuse. Amphetamines use and abuse can be determined by urine screening.