Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
Androstenedione | 4 | ng/mL | 25 days |
Hydrocortisone (Cortisol) | 20 | µg/dL | 25 days |
Cortisone | 4 | µg/dL | 25 days |
Corticosterone | 800 | ng/dL | 25 days |
11-Deoxycortisol | 300 | ng/dL | 25 days |
Dehydroepiandrosterone (DHEA) | 8 | ng/mL | 25 days |
Progesterone | 20 | ng/mL | 25 days |
17α-Hydroxyprogesterone | 800 | ng/dL | 25 days |
Testosterone | 800 | ng/dL | 25 days |
Product Contains: Androstenedione, Hydrocortisone (Cortisol), Cortisone, Corticosterone, 11‑Deoxycortisol, Dehydroepiandrosterone (DHEA), Progesterone, 17α‑Hydroxyprogesterone, Testosterone
Matrix | Serum |
Unit Size | 5x3mL |
Form | Frozen |
Shelf Life | 18 months |
Stability | 25 days |
Storage | Store fresh frozen control material at or below -10ºC (14ºF). |
Corticosterone, Dehydroepiandrosterone and testosterone are steroids commonly measured in clinical chemistry laboratories to access adrenal function. Controls are essential for their accurate quantitation and dosage regulation.