Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
d-Amphetamine | 25 | ng/mL | 25 days |
d-Methamphetamine | 25 | ng/mL | 25 days |
Benzoylecgonine (BE) | 10 | ng/mL | 25 days |
Methadone | 2.5 | ng/mL | 25 days |
Morphine | 20 | ng/mL | 25 days |
Oxazepam | 25 | ng/mL | 25 days |
Phencyclidine (PCP) | 5 | ng/mL | 25 days |
Propoxyphene | 20 | ng/mL | 25 days |
Secobarbital | 15 | ng/mL | 25 days |
Delta-9-THC | 2 | ng/mL | 14 days |
Product Contains: d‑Amphetamine, d‑Methamphetamine, Benzoylecgonine (BE), Methadone, Morphine, Oxazepam, Phencyclidine (PCP), Propoxyphene, Secobarbital, *Delta‑9‑THC
Matrix | SMx Oral Fluid |
Unit Size | 5x3mL |
Form | Frozen |
Shelf Life | 12 months |
Stability | 25 days (*Delta-9-THC: 14 days) |
Storage | Store fresh frozen control material at or below -10ºC (14ºF). |
It has become increasingly more desirable to measure drugs of abuse in human matrices other than urine or serum. It is advantageous to be able to utilize a oral fluid quality controls that contain various cutoff levels for common drugs of abuse.