Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
Amitriptyline | 400 | ng/mL | 30 days |
Doxepin | 400 | ng/mL | 30 days |
N-Desmethyldoxepin | 400 | ng/mL | 30 days |
Imipramine | 400 | ng/mL | 30 days |
Desipramine | 400 | ng/mL | 30 days |
Nortriptyline | 400 | ng/mL | 30 days |
Product Contains: Amitriptyline, Doxepin, N‑Desmethyldoxepin, Imipramine, Desipramine, Nortriptyline
Matrix | Serum |
Unit Size | 5x5mL |
Form | Lyophilized |
Shelf Life | 24 months |
Stability | 30 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |
Tricyclic antidepressants are class of anti-anxiety and antidepressant drugs which work primarily by inhibiting the enzyme monoamine oxidase which is essential for dopamine synthesis. Tricyclic side effects are subtle and often severe. Serum drug concentrations are valuable in identifying these effects, optimizing dosage regimens and confirming patient compliance.