Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
Alprazolam | 37.5 | ng/mL | 25 |
Amobarbital | 90 | ng/mL | 25 |
d-Amphetamine | 11.25 | ng/mL | 25 |
d-Methamphetamine | 11.25 | ng/mL | 25 |
(±)-3,4-Methylenedioxymethamphetamine (MDMA) | 11.25 | ng/mL | 25 |
Buprenorphine | 6 | ng/mL | 14 |
Butalbital | 90 | ng/mL | 25 |
Carisoprodol | 90 | ng/mL | 25 |
Cocaine | 6 | ng/mL | 25 |
Benzoylecgonine | 6 | ng/mL | 25 |
Codeine | 11.25 | ng/mL | 25 |
Diazepam | 37.5 | ng/mL | 25 |
Ethanol | 75 | mg/dL | 25 |
Fentanyl | 6 | ng/mL | 25 |
Hydrocodone | 11.25 | ng/mL | 25 |
Hydromorphone | 11.25 | ng/mL | 25 |
Lorazepam | 37.5 | ng/mL | 25 |
Methadone | 37.5 | ng/mL | 25 |
Morphine | 11.25 | ng/mL | 25 |
6-Monoacetylmorphine (6-MAM) | 1.5 | ng/mL | 25 |
Oxazepam | 37.5 | ng/mL | 25 |
Oxycodone | 11.25 | ng/mL | 25 |
Oxymorphone | 11.25 | ng/mL | 25 |
Pentobarbital | 90 | ng/mL | 25 |
Phencyclidine (PCP) | 1.5 | ng/mL | 25 |
Phenobarbital | 90 | ng/mL | 25 |
Propoxyphene | 37.5 | ng/mL | 25 |
Secobarbital | 90 | ng/mL | 25 |
Tapentadol | 37.5 | ng/mL | 25 |
Temazepam | 37.5 | ng/mL | 25 |
Tramadol | 37.5 | ng/mL | 25 |
Zolpidem | 37.5 | ng/mL | 25 |
(-)-Delta-9-THC | 1.5 | ng/mL | 14 |
Product Contains:
Matrix | SMx Oral Fluid |
Unit Size | 5x3mL |
Form | Frozen |
Shelf Life | 12 months |
Stability | 25 days (*Buprenorphine & Delta-9-THC: 14 days) |
Storage | Store fresh frozen control material at or below -10°C (14°F) |
The SAMHSA Confirm Quality Control is designed for labs that perform employment-related drug testing. This synthetic oral fluid control contains analytes for the five major drugs of abuse and is available in two levels.