SSRI 12 Level 2
Product #92021
This product is no longer in production.
Although we no longer maintain a ready-to-order stock of this control, we offer SSRI 12 Level 2 on a made-to-order basis through our Personalized QC program.
Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
Bupropion | 600 | ng/mL | 25 days |
Hydroxybupropion | 900 | ng/mL | 25 days |
Citalopram | 300 | ng/mL | 25 days |
N-Desmethylcitalopram | 300 | ng/mL | 25 days |
Duloxetine | 500 | ng/mL | 25 days |
Fluvoxamine | 900 | ng/mL | 25 days |
Nefazodone | 900 | ng/mL | 25 days |
Paroxetine | 500 | ng/mL | 25 days |
Sertraline | 300 | ng/mL | 25 days |
Desmethylsertraline | 300 | ng/mL | 25 days |
Venlafaxine | 500 | ng/mL | 25 days |
O-Desmethylvenlafaxine | 500 | ng/mL | 25 days |
Product Contains: Bupropion, Hydroxybupropion, Citalopram, N‑Desmethylcitalopram, Duloxetine, Fluvoxamine, Nefazodone, Paroxetine, Sertraline, Desmethylsertraline, Venlafaxine, O‑Desmethylvenlafaxine
Matrix | Urine |
Unit Size | 5x3mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 25 days |
Storage | Store fresh frozen control material at or below -10ºC (14ºF). |