Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
(±)-Baclofen | 100 | ng/mL | 25 days |
Dextromethorphan (DXM) | 100 | ng/mL | 25 days |
Dextrorphan | 300 | ng/mL | 25 days |
Gabapentin | 2,000 | ng/mL | 25 days |
Ketamine | 200 | ng/mL | 25 days |
Norketamine | 200 | ng/mL | 25 days |
Lamotrigine | 500 | ng/mL | 25 days |
Mitragynine | 25 | ng/mL | N/A |
Naloxone | 100 | ng/mL | 25 days |
Naltrexone | 100 | ng/mL | 25 days |
6-β-Naltrexol | 5 | ng/mL | 25 days |
Pregabalin | 2,000 | ng/mL | 25 days |
Topiramate | 500 | ng/mL | 25 days |
Zaleplon | 5 | ng/mL | 25 days |
Zopiclone | 5 | ng/mL | 25 days |
Zolpidem | 5 | ng/mL | 25 days |
Zolpidem Phenyl-4-Carboxylic Acid | 5 | ng/mL | 25 days |
Product Contains: (±)‑Baclofen, Dextromethorphan, Dextrorphan, Gabapentin, Ketamine, Norketamine, Lamotrigine, Mitragynine, Naloxone, Naltrexone,6‑β‑Naltrexol, Pregabalin, Topiramate, Zaleplon, Zopiclone, Zolpidem, Zolpidem Phenyl‑4‑Carboxylic Acid
Matrix | Urine |
Unit Size | 5x3mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 25 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |