Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
Arsenic | (see IFU) | 30 days | |
Cadmium | (see IFU) | 30 days | |
Chromium | (see IFU) | 30 days | |
Lead | (see IFU) | 30 days | |
Manganese | (see IFU) | 30 days | |
Mercury | (see IFU) | 30 days | |
Selenium | (see IFU) | 30 days | |
Thallium | (see IFU) | 30 days |
Product Contains: Arsenic, Cadmium, Chromium, Lead, Manganese, Mercury, Selenium, Thallium
Matrix | Whole Blood |
Unit Size | 5x3mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 30 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |
Many toxicological specimens are whole blood. This control confirms a method's accuracy for quantitating heavy metals associated with poisoning in whole blood.