Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
Buprenorphine | 50 | ng/mL | 25 days |
Norbuprenorphine | 50 | ng/mL | 25 days |
Codeine | 50 | ng/mL | 25 days |
Norcodeine | 50 | ng/mL | 25 days |
Fentanyl | 5 | ng/mL | 25 days |
Norfentanyl | 5 | ng/mL | 25 days |
Hydrocodone | 50 | ng/mL | 25 days |
Norhydrocodone | 50 | ng/mL | 25 days |
Hydromorphone | 50 | ng/mL | 25 days |
Meperidine | 50 | ng/mL | 25 days |
Normeperidine | 50 | ng/mL | 25 days |
Methadone | 50 | ng/mL | 25 days |
Methadone Primary Metabolite (EDDP) | 50 | ng/mL | 25 days |
Morphine | 50 | ng/mL | 25 days |
6-Monoacetylmorphine (6-MAM) | 5 | ng/mL | 25 days |
Oxycodone | 50 | ng/mL | 25 days |
Noroxycodone | 50 | ng/mL | 25 days |
Oxymorphone | 50 | ng/mL | 25 days |
Noroxymorphone | 50 | ng/mL | 25 days |
Tapentadol | 50 | ng/mL | 25 days |
N-Desmethyltapentadol | 50 | ng/mL | 25 days |
Tramadol | 50 | ng/mL | 25 days |
O-Desmethyl-cis-Tramadol | 50 | ng/mL | 25 days |
Product Contains: Buprenorphine, Norbuprenorphine, Codeine, Norcodeine, Fentanyl, Norfentanyl, Hydrocodone, Norhydrocodone, Hydromorphone, Meperidine, Normeperidine, Methadone, Methadone Primary Metabolite (EDDP), Morphine, 6‑Monoacetylmorphine (6‑MAM), Oxycodone, Noroxycodone, Oxymorphone, Noroxymorphone, Tapentadol, N‑Desmethyltapentadol, Tramadol, O‑Desmethyl‑cis‑Tramadol
Matrix | Urine |
Unit Size | 5x5mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 25 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |