Mid Range AED II
Anti-epileptic 100% Real Human Matrix Serum Theraputic Drug Monitoring (TDM)
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Felbamate | 50 | µg/mL | 25 days |
Gabapentin | 10 | µg/mL | 25 days |
Lacosamide | 5 | µg/mL | 25 days |
Lamotrigine | 5 | µg/mL | 25 days |
Levetiracetam | 15 | µg/mL | 25 days |
Oxcarbazepine | 2 | µg/mL | 25 days |
10-OH-Carbazepine | 20 | µg/mL | 25 days |
Pregabalin | 5 | µg/mL | 25 days |
Rufinamide | 5 | µg/mL | 25 days |
Tiagabine | 80 | µg/mL | 25 days |
Topiramate | 15 | µg/mL | 25 days |
Zonisamide | 20 | µg/mL | 25 days |
High Range AED II
Anti-epileptic 100% Real Human Matrix Serum Theraputic Drug Monitoring (TDM)
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Felbamate | 100 | µg/mL | 25 days |
Gabapentin | 40 | µg/mL | 25 days |
Lacosamide | 20 | µg/mL | 25 days |
Lamotrigine | 20 | µg/mL | 25 days |
Levetiracetam | 40 | µg/mL | 25 days |
Oxcarbazepine | 10 | µg/mL | 25 days |
10-OH-Carbazepine | 60 | µg/mL | 25 days |
Pregabalin | 15 | µg/mL | 25 days |
Rufinamide | 40 | µg/mL | 25 days |
Tiagabine | 140 | µg/mL | 25 days |
Topiramate | 50 | µg/mL | 25 days |
Zonisamide | 60 | µg/mL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Caspofungin | 1.5 | µg/mL | 25 days |
Fluconazole | 4 | µg/mL | 25 days |
5-Flucytosine | 30 | µg/mL | 25 days |
Itraconazole | 1.5 | µg/mL | 25 days |
*Hydroxy-Itraconazole | 1.5 | µg/mL | 25 days |
Posaconazole | 1.5 | µg/mL | 25 days |
Voriconazole | 1.5 | µg/mL | 25 days |
Antifungals Level 2
100% Real Human Matrix Serum Antifungals Theraputic Drug Monitoring (TDM)
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Caspofungin | 9 | µg/mL | 25 days |
Fluconazole | 20 | µg/mL | 25 days |
5-Flucytosine | 65 | µg/mL | 25 days |
Itraconazole | 5 | µg/mL | 25 days |
*Hydroxy-Itraconazole | 5 | µg/mL | 25 days |
Posaconazole | 5 | µg/mL | 25 days |
Voriconazole | 5 | µg/mL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
d-Amphetamine | 0 | ng/mL | 30 days |
d-Methamphetamine | 0 | ng/mL | 30 days |
Benzoylecgonine | 0 | ng/mL | 30 days |
Morphine | 0 | ng/mL | 30 days |
Oxazepam | 0 | ng/mL | 30 days |
Phencyclidine (PCP) | 0 | ng/mL | 30 days |
Secobarbital | 0 | ng/mL | 30 days |
(l)-9-Carboxy-11-nor-Delta-9-THC | 0 | ng/mL | 30 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Aripiprazole | 100 | ng/mL | 25 days |
Clozapine | 100 | ng/mL | 25 days |
Desmethylclozapine | 100 | ng/mL | 25 days |
Haloperidol | 10 | ng/mL | 25 days |
Reduced Haloperidol | 10 | ng/mL | 25 days |
Olanzapine | 50 | ng/mL | 25 days |
Quetiapine | 100 | ng/mL | 25 days |
Risperidone | 50 | ng/mL | 25 days |
9-Hydroxyrisperidone | 50 | ng/mL | 25 days |
Ziprasidone | 50 | ng/mL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Aripiprazole | 400 | ng/mL | 25 days |
Clozapine | 400 | ng/mL | 25 days |
Desmethylclozapine | 400 | ng/mL | 25 days |
Haloperidol | 50 | ng/mL | 25 days |
Reduced Haloperidol | 50 | ng/mL | 25 days |
Olanzapine | 100 | ng/mL | 25 days |
Quetiapine | 400 | ng/mL | 25 days |
Risperidone | 150 | ng/mL | 25 days |
9-Hydroxyrisperidone | 150 | ng/mL | 25 days |
Ziprasidone | 150 | ng/mL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Androstenedione | 1.5 | ng/mL | 25 days |
Hydrocortisone (Cortisol) | 6.0 | µg/dL | 25 days |
Cortisone | 1.5 | µg/dL | 25 days |
Corticosterone | 300 | ng/dL | 25 days |
11-Deoxycortisol | 100 | ng/dL | 25 days |
Dehydroepiandrosterone (DHEA) | 3 | ng/mL | 25 days |
Progesterone | 7.5 | ng/mL | 25 days |
17α-Hydroxyprogesterone | 300 | ng/dL | 25 days |
Testosterone | 300 | ng/dL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Androstenedione | 4 | ng/mL | 25 days |
Hydrocortisone (Cortisol) | 20 | µg/dL | 25 days |
Cortisone | 4 | µg/dL | 25 days |
Corticosterone | 800 | ng/dL | 25 days |
11-Deoxycortisol | 300 | ng/dL | 25 days |
Dehydroepiandrosterone (DHEA) | 8 | ng/mL | 25 days |
Progesterone | 20 | ng/mL | 25 days |
17α-Hydroxyprogesterone | 800 | ng/dL | 25 days |
Testosterone | 800 | ng/dL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Methotrexate | 0.05 | µmol/L | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Methotrexate | 0.075 | µmol/L | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Methotrexate | 0.5 | µmol/L | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Methotrexate | 0.75 | µmol/L | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Methylmalonic Acid (MMA) | 0.2 | µmol/L | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Methylmalonic Acid (MMA) | 1.0 | µmol/L | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Pentobarbital | 20 | µg/mL | 30 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Bupropion | 70 | ng/mL | n/a |
Citalopram | 70 | ng/mL | 25 |
Duloxetine | 150 | ng/mL | 25 |
Fluoxetine | 150 | ng/mL | 25 |
Norfluoxetine | 150 | ng/mL | 25 |
Fluvoxamine | 100 | ng/mL | 25 |
Paroxetine | 100 | ng/mL | 25 |
Sertraline | 100 | ng/mL | 25 |
Desmethylsertraline | 100 | ng/mL | 25 |
Venlafaxine | 100 | ng/mL | 25 |
Desmethylvenlafaxine | 100 | ng/mL | 25 |
High Range SSRI 7 Plus
100% Real Human Matrix Serum SSRI Theraputic Drug Monitoring (TDM)
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Bupropion | 150 | ng/mL | n/a |
Citalopram | 150 | ng/mL | 25 |
Duloxetine | 600 | ng/mL | 25 |
Fluoxetine | 600 | ng/mL | 25 |
Norfluoxetine | 600 | ng/mL | 25 |
Fluvoxamine | 1,000 | ng/mL | 25 |
Paroxetine | 300 | ng/mL | 25 |
Sertraline | 300 | ng/mL | 25 |
Desmethylsertraline | 300 | ng/mL | 25 |
Venlafaxine | 500 | ng/mL | 25 |
Desmethylvenlafaxine | 500 | ng/mL | 25 |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Androstenedione | 0.5 | ng/mL | 25 days |
Hydrocortisone (Cortisol) | 2.5 | µg/dL | 25 days |
Cortisone | 0.6 | µg/dL | 25 days |
Corticosterone | 100 | µg/dL | 25 days |
11-Deoxycortisol | 40 | ng/dL | 25 days |
Dehydroepiandrosterone (DHEA) | 1.0 | ng/mL | 25 days |
Progesterone | 2.5 | ng/mL | 25 days |
17α-Hydroxyprogesterone | 100 | ng/dL | 25 days |
Testosterone | 100 | ng/dL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Androstenedione | 1.0 | ng/mL | 25 days |
Hydrocortisone (Cortisol) | 5.0 | µg/dL | 25 days |
Cortisone | 1.2 | µg/dL | 25 days |
Corticosterone | 200 | ng/dL | 25 days |
11-Deoxycortisol | 80 | ng/dL | 25 days |
Dehydroepiandrosterone (DHEA) | 2.0 | ng/mL | 25 days |
Progesterone | 5.0 | ng/mL | 25 days |
17α-Hydroxyprogesterone | 200 | ng/dL | 25 days |
Testosterone | 200 | ng/dL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Androstenedione | 2.5 | ng/mL | 25 days |
Hydrocortisone (Cortisol) | 12.5 | µg/dL | 25 days |
Cortisone | 3 | µg/dL | 25 days |
Corticosterone | 500 | ng/dL | 25 days |
11-Deoxycortisol | 200 | ng/dL | 25 days |
Dehydroepiandrosterone (DHEA) | 5 | ng/mL | 25 days |
Progesterone | 12.5 | ng/mL | 25 days |
17α-Hydroxyprogesterone | 500 | ng/dL | 25 days |
Testosterone | 500 | ng/dL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Androstenedione | 5 | ng/mL | 25 days |
Hydrocortisone (Cortisol) | 25 | µg/dL | 25 days |
Cortisone | 6 | µg/dL | 25 days |
Corticosterone | 1,000 | ng/dL | 25 days |
11-Deoxycortisol | 400 | ng/dL | 25 days |
Dehydroepiandrosterone (DHEA) | 10 | ng/mL | 25 days |
Progesterone | 25 | ng/mL | 25 days |
17α-Hydroxyprogesterone | 1,000 | ng/dL | 25 days |
Testosterone | 1,000 | ng/dL | 25 days |
Mid Range Tricyclic Antidepressants VI
100% Real Human Matrix Serum Theraputic Drug Monitoring (TDM)
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Amitriptyline | 100 | ng/mL | 30 days |
Doxepin | 100 | ng/mL | 30 days |
N-Desmethyldoxepin | 100 | ng/mL | 30 days |
Imipramine | 100 | ng/mL | 30 days |
Desipramine | 100 | ng/mL | 30 days |
Nortriptyline | 100 | ng/mL | 30 days |
High Range Tricyclic Antidepressants VI
100% Real Human Matrix Serum Theraputic Drug Monitoring (TDM)
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Amitriptyline | 400 | ng/mL | 30 days |
Doxepin | 400 | ng/mL | 30 days |
N-Desmethyldoxepin | 400 | ng/mL | 30 days |
Imipramine | 400 | ng/mL | 30 days |
Desipramine | 400 | ng/mL | 30 days |
Nortriptyline | 400 | ng/mL | 30 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
25-Hydroxy Vitamin D2 (25-OH-D2) | 10 | ng/mL | 25 days |
25-Hydroxy Vitamin D3 (25-OH-D3) | 10 | ng/mL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
25-Hydroxy Vitamin D2 (25-OH-D2) | 30 | ng/mL | 25 days |
25-Hydroxy Vitamin D3 (25-OH-D3) | 30 | ng/mL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
25-Hydroxy Vitamin D2 (25-OH-D2) | 73 | ng/mL | 25 days |
25-Hydroxy Vitamin D3 (25-OH-D3) | 73 | ng/mL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Retinol (Vitamin A) | 450 | ng/mL | 25 days |
Retinyl Palmitate (Vitamin A) New> | 50 | ng/mL | 25 days |
α-Tocopherol (Vitamin E) | 6 | µg/mL | 25 days |
γ-Tocopherol (Vitamin E) New> | 2 | µg/mL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Retinol (Vitamin A) | 1,500 | ng/mL | 25 days |
Retinyl Palmitate New> | 150 | ng/mL | 25 days |
α-Tocopherol (Vitamin E) | 30 | µg/mL | 25 days |
γ-Tocopherol (Vitamin E) New> | 4.5 | µg/mL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Acetone | 80 | mg/dL | 30 days |
Ethanol | 150 | mg/dL | 30 days |
Ethylene Glycol | 80 | mg/dL | 30 days |
Isopropanol | 80 | mg/dL | 30 days |
Methanol | 40 | mg/dL | 30 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Alprazolam | 37.5 | ng/mL | 25 |
Amobarbital | 90 | ng/mL | 25 |
d-Amphetamine | 11.25 | ng/mL | 25 |
d-Methamphetamine | 11.25 | ng/mL | 25 |
(±)-3,4-Methylenedioxymethamphetamine (MDMA) | 11.25 | ng/mL | 25 |
Buprenorphine | 6 | ng/mL | 14 |
Butalbital | 90 | ng/mL | 25 |
Carisoprodol | 90 | ng/mL | 25 |
Cocaine | 6 | ng/mL | 25 |
Benzoylecgonine | 6 | ng/mL | 25 |
Codeine | 11.25 | ng/mL | 25 |
Diazepam | 37.5 | ng/mL | 25 |
Ethanol | 75 | mg/dL | 25 |
Fentanyl | 6 | ng/mL | 25 |
Hydrocodone | 11.25 | ng/mL | 25 |
Hydromorphone | 11.25 | ng/mL | 25 |
Lorazepam | 37.5 | ng/mL | 25 |
Methadone | 37.5 | ng/mL | 25 |
Morphine | 11.25 | ng/mL | 25 |
6-Monoacetylmorphine (6-MAM) | 1.5 | ng/mL | 25 |
Oxazepam | 37.5 | ng/mL | 25 |
Oxycodone | 11.25 | ng/mL | 25 |
Oxymorphone | 11.25 | ng/mL | 25 |
Pentobarbital | 90 | ng/mL | 25 |
Phencyclidine (PCP) | 1.5 | ng/mL | 25 |
Phenobarbital | 90 | ng/mL | 25 |
Propoxyphene | 37.5 | ng/mL | 25 |
Secobarbital | 90 | ng/mL | 25 |
Tapentadol | 37.5 | ng/mL | 25 |
Temazepam | 37.5 | ng/mL | 25 |
Tramadol | 37.5 | ng/mL | 25 |
Zolpidem | 37.5 | ng/mL | 25 |
(-)-Delta-9-THC | 1.5 | ng/mL | 14 |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Alprazolam | 62.5 | ng/mL | 25 |
Amobarbital | 150 | ng/mL | 25 |
d-Amphetamine | 18.75 | ng/mL | 25 |
d-Methamphetamine | 18.75 | ng/mL | 25 |
(±)-3,4-Methylenedioxymethamphetamine (MDMA) | 18.75 | ng/mL | 25 |
Buprenorphine | 10 | ng/mL | 14 |
Butalbital | 150 | ng/mL | 25 |
Carisoprodol | 150 | ng/mL | 25 |
Cocaine | 10 | ng/mL | 25 |
Benzoylecgonine | 10 | ng/mL | 25 |
Codeine | 18.75 | ng/mL | 25 |
Diazepam | 62.5 | ng/mL | 25 |
Ethanol | 125 | mg/dL | 25 |
Fentanyl | 10 | ng/mL | 25 |
Hydrocodone | 18.75 | ng/mL | 25 |
Hydromorphone | 18.75 | ng/mL | 25 |
Lorazepam | 62.5 | ng/mL | 25 |
Methadone | 62.5 | ng/mL | 25 |
Morphine | 18.75 | ng/mL | 25 |
6-Monoacetylmorphine (6-MAM) | 2.5 | ng/mL | 25 |
Oxazepam | 62.5 | ng/mL | 25 |
Oxycodone | 18.75 | ng/mL | 25 |
Oxymorphone | 18.75 | ng/mL | 25 |
Pentobarbital | 150 | ng/mL | 25 |
Phencyclidine (PCP) | 2.5 | ng/mL | 25 |
Phenobarbital | 150 | ng/mL | 25 |
Propoxyphene | 62.5 | ng/mL | 25 |
Secobarbital | 150 | ng/mL | 25 |
Tapentadol | 62.5 | ng/mL | 25 |
Temazepam | 62.5 | ng/mL | 25 |
Tramadol | 62.5 | ng/mL | 25 |
Zolpidem | 62.5 | ng/mL | 25 |
(-)-Delta-9-THC | 2.5 | ng/mL | 14 |
DOA (Drugs of Abuse) 50% Cutoff
Cannabinoid SMx (Specialty Matrix) SMx Oral Fluid Drugs of Abuse
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
d-Amphetamine | 25 | ng/mL | 25 days |
d-Methamphetamine | 25 | ng/mL | 25 days |
Benzoylecgonine (BE) | 10 | ng/mL | 25 days |
Methadone | 2.5 | ng/mL | 25 days |
Morphine | 20 | ng/mL | 25 days |
Oxazepam | 25 | ng/mL | 25 days |
Phencyclidine (PCP) | 5 | ng/mL | 25 days |
Propoxyphene | 20 | ng/mL | 25 days |
Secobarbital | 15 | ng/mL | 25 days |
Delta-9-THC | 2 | ng/mL | 14 days |
DOA (Drugs of Abuse) Cutoff
Cannabinoid SMx (Specialty Matrix) SMx Oral Fluid Drugs of Abuse
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
d-Amphetamine | 50 | ng/mL | 25 days |
d-Methamphetamine | 50 | ng/mL | 25 days |
Benzoylecgonine (BE) | 20 | ng/mL | 25 days |
Methadone | 5 | ng/mL | 25 days |
Morphine | 40 | ng/mL | 25 days |
Oxazepam | 50 | ng/mL | 25 days |
Phencyclidine (PCP) | 10 | ng/mL | 25 days |
Propoxyphene | 40 | ng/mL | 25 days |
Secobarbital | 30 | ng/mL | 25 days |
Delta-9-THC | 4 | ng/mL | 14 days |
DOA (Drugs of Abuse) 200% Cutoff
Cannabinoid SMx (Specialty Matrix) SMx Oral Fluid Drugs of Abuse
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
d-Amphetamine | 100 | ng/mL | 25 days |
d-Methamphetamine | 100 | ng/mL | 25 days |
Benzoylecgonine (BE) | 40 | ng/mL | 25 days |
Methadone | 10 | ng/mL | 25 days |
Morphine | 80 | ng/mL | 25 days |
Oxazepam | 100 | ng/mL | 25 days |
Phencyclidine (PCP) | 20 | ng/mL | 25 days |
Propoxyphene | 80 | ng/mL | 25 days |
Secobarbital | 60 | ng/mL | 25 days |
Delta-9-THC | 8 | ng/mL | 14 days |
Benzodiazepines Plus 100 ng/mL
Benzodiazepines 100% Real Human Matrix Whole Blood Theraputic Drug Monitoring (TDM)
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Alprazolam | 100 | ng/mL | 25 days |
α-Hydroxyalprazolam | 100 | ng/mL | 25 days |
Chlordiazepoxide | 100 | ng/mL | 25 days |
Clobazam | 100 | ng/mL | 25 days |
Clonazepam | 100 | ng/mL | 25 days |
7-Aminoclonazepam | 100 | ng/mL | n/a |
Diazepam | 100 | ng/mL | 25 days |
Nordiazepam | 100 | ng/mL | 25 days |
Estazolam | 100 | ng/mL | 25 days |
Flunitrazepam | 100 | ng/mL | 25 days |
7-Aminoflunitrazepam | 100 | ng/mL | n/a |
Flurazepam | 100 | ng/mL | 25 days |
Desalkylflurazepam | 100 | ng/mL | 25 days |
Hydroxyethylflurazepam | 100 | ng/mL | 25 days |
Lorazepam | 100 | ng/mL | 25 days |
Midazolam | 100 | ng/mL | 25 days |
Nitrazepam | 100 | ng/mL | 25 days |
7-Aminonitrazepam | 100 | ng/mL | n/a |
Oxazepam | 100 | ng/mL | 25 days |
Temazepam | 100 | ng/mL | 25 days |
Triazolam | 100 | ng/mL | 25 days |
α-Hydroxytriazolam | 100 | ng/mL | 25 days |
Zolpidem | 100 | ng/mL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
d-Amphetamine | 100 | ng/mL | 30 days |
(±)-3,4-Methylenedioxyamphetamine (MDA) | 100 | ng/mL | 30 days |
d-Methamphetamine | 100 | ng/mL | 30 days |
(±)-3,4-Methylenedioxymethamphetamine (MDMA) | 100 | ng/mL | 30 days |
(±)-3,4-Methylenedioxyethylamphetamine (MDEA) | 100 | ng/mL | 30 days |
Cocaine | 100 | ng/mL | 30 days |
Benzoylecgonine | 100 | ng/mL | 30 days |
Cocaethylene | 100 | ng/mL | 30 days |
Codeine | 100 | ng/mL | 30 days |
Hydrocodone | 100 | ng/mL | 30 days |
Morphine | 100 | ng/mL | 30 days |
(l)-9-Carboxy-11-nor-Delta-9-THC (THC-COOH) | 30 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
d-Amphetamine | 500 | ng/mL | 30 days |
(±)-3,4-Methylenedioxyamphetamine (MDA) | 500 | ng/mL | 30 days |
d-Methamphetamine | 500 | ng/mL | 30 days |
(±)-3,4-Methylenedioxymethamphetamine (MDMA) | 500 | ng/mL | 30 days |
(±)-3,4-Methylenedioxyethylamphetamine (MDEA) | 500 | ng/mL | 30 days |
Cocaine | 500 | ng/mL | 30 days |
Benzoylecgonine (BE) | 500 | ng/mL | 30 days |
Cocaethylene | 500 | ng/mL | 30 days |
Codeine | 500 | ng/mL | 30 days |
Hydrocodone | 500 | ng/mL | 30 days |
Morphine | 500 | ng/mL | 30 days |
(l)-9-Carboxy-11-nor-Delta-9-THC (THC-COOH) | xx | 30 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Ethanol | 80 | mg/dL | 30 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
4-ANPP | 2 | ng/mL | 25 |
Acetylfentanyl | 2 | ng/mL | 25 |
Acrylfentanyl | 2 | ng/mL | 25 |
Alfentanil | 2 | ng/mL | 25 |
Butyryl Fentanyl | 2 | ng/mL | 25 |
Carfentanyl | 2 | ng/mL | 25 |
cis-3-Methylfentanyl | 2 | ng/mL | 25 |
Crotonylfentanyl | 2 | ng/mL | 25 |
Fentanyl | 2 | ng/mL | 25 |
Furanyl Fentanyl | 2 | ng/mL | 25 |
Isobutyrylfentanyl | 2 | ng/mL | 25 |
m-Methylmethoxyacetylfentanyl | 2 | ng/mL | 25 |
Methoxyacetylfentanyl | 2 | ng/mL | 25 |
Norfentanyl | 2 | ng/mL | 25 |
Ocfentanyl | 2 | ng/mL | 25 |
ortho-Fluorofentanyl | 2 | ng/mL | 25 |
para-Fluorobutyrylfentanyl | 2 | ng/mL | 25 |
para-Fluoroisobutyrylfentanyl | 2 | ng/mL | 25 |
para-Fluorofentanyl | 2 | ng/mL | 25 |
Sufentanil | 2 | ng/mL | 25 |
Tetrahydrofuran Fentanyl | 2 | ng/mL | 25 |
U-47700 | 2 | ng/mL | 25 |
U-49900 | 2 | ng/mL | 25 |
U51754 | 2 | ng/mL | 25 |
Valerylfentanyl | 2 | ng/mL | 25 |
Cyclopropylfentanyl | 2 | ng/mL | 25 |
Immunosuppressants Level 1 (3mL)
100% Real Human Matrix Whole Blood Theraputic Drug Monitoring (TDM)
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Cyclosporine | 90 | ng/mL | 30 days |
Everolimus | 4 | ng/mL | 25 days |
Sirolimus | 4 | ng/mL | 25 days |
Tacrolimus | 4 | ng/mL | 25 days |
Immunosuppressants Level 2 (3mL)
Immunosuppressants 100% Real Human Matrix Whole Blood Theraputic Drug Monitoring (TDM)
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Cyclosporine | 500 | ng/mL | 30 days |
Everolimus | 15 | ng/mL | 25 days |
Sirolimus | 15 | ng/mL | 25 days |
Tacrolimus | 15 | ng/mL | 25 days |
Immunosuppressants Level 3 (3mL)
Immunosuppressants 100% Real Human Matrix Whole Blood Theraputic Drug Monitoring (TDM)
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Cyclosporine | 1,200 | ng/mL | 30 days |
Everolimus | 25 | ng/mL | 25 days |
Sirolimus | 25 | ng/mL | 25 days |
Tacrolimus | 25 | ng/mL | 25 days |
Pain Management 100 (PM 100)
100% Real Human Matrix Drugs of Abuse Whole Blood Theraputic Drug Monitoring (TDM)
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Norbuprenorphine | 10 | ng/mL | n/a |
Codeine | 100 | ng/mL | 25 days |
Fentanyl | 10 | ng/mL | 25 days |
Norfentanyl | 10 | ng/mL | 25 days |
Hydrocodone | 100 | ng/mL | 25 days |
Hydromorphone | 100 | ng/mL | 25 days |
Meperidine | 100 | ng/mL | 25 days |
Methadone | 100 | ng/mL | 25 days |
Methadone Primary Metabolite (EDDP) | 100 | ng/mL | n/a |
Morphine | 100 | ng/mL | 25 days |
Oxycodone | 100 | ng/mL | 25 days |
Oxymorphone | 100 | ng/mL | 25 days |
Tapentadol | 100 | ng/mL | 25 days |
Tramadol | 100 | ng/mL | 25 days |
Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Acetone | 80 | mg/dL | 30 days |
Ethanol | 150 | mg/dL | 30 days |
Ethylene Glycol | 80 | mg/dL | 30 days |
Isopropanol | 80 | mg/dL | 30 days |
Methanol | 40 | mg/dL | 30 days |
Amphetamines Panel Level 1
Amphetamines Panel 100% Real Human Matrix Urine Drugs of Abuse
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
d-Amphetamine | 350 | ng/mL | 25 days |
(±)-3,4-Methylenedioxyamphetamine (MDA) | 350 | ng/mL | 25 days |
d-Methamphetamine | 350 | ng/mL | 25 days |
(±)-3,4-Methylenedioxymethamphetamine (MDMA) | 350 | ng/mL | 25 days |
(±)-3,4-Methylenedioxyethylamphetamine (MDEA) | 350 | ng/mL | 25 days |
Methylephedrine | 350 | ng/mL | 25 days |
(-)-Ephedrine | 350 | ng/mL | 25 days |
Phendimetrazine | 350 | ng/mL | 25 days |
Phenmetrazine | 350 | ng/mL | 25 days |
Phentermine | 350 | ng/mL | 25 days |
Phenylpropanolamine | 350 | ng/mL | 25 days |
(+)-Pseudoephedrine | 350 | ng/mL | 25 days |
Selegiline | 350 | ng/mL | 25 days |
Amphetamines Panel Level 2
Amphetamines Panel 100% Real Human Matrix Urine Drugs of Abuse
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
d-Amphetamine | 700 | ng/mL | 25 days |
(±)-3,4-Methylenedioxyamphetamine (MDA) | 700 | ng/mL | 25 days |
d-Methamphetamine | 700 | ng/mL | 25 days |
(±)-3,4-Methylenedioxymethamphetamine (MDMA) | 700 | ng/mL | 25 days |
(±)-3,4-Methylenedioxyethylamphetamine (MDEA) | 700 | ng/mL | 25 days |
Methylephedrine | 700 | ng/mL | 25 days |
(-)-Ephedrine | 700 | ng/mL | 25 days |
Phendimetrazine | 700 | ng/mL | 25 days |
Phenmetrazine | 700 | ng/mL | 25 days |
Phentermine | 700 | ng/mL | 25 days |
Phenylpropanolamine | 700 | ng/mL | 25 days |
(+)-Pseudoephedrine | 700 | ng/mL | 25 days |
Selegiline | 700 | ng/mL | 25 days |
Benzodiazepines Plus 100 ng/mL
Benzodiazepines 100% Real Human Matrix Urine Theraputic Drug Monitoring (TDM)
Learn MoreAnalyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Alprazolam | 100 | ng/mL | 25 days |
α-Hydroxyalprazolam | 100 | ng/mL | 25 days |
