Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
Caspofungin | 1.5 | µg/mL | 25 days |
Fluconazole | 4 | µg/mL | 25 days |
5-Flucytosine | 30 | µg/mL | 25 days |
Itraconazole | 1.5 | µg/mL | 25 days |
*Hydroxy-Itraconazole | 1.5 | µg/mL | 25 days |
Posaconazole | 1.5 | µg/mL | 25 days |
Voriconazole | 1.5 | µg/mL | 25 days |
Product Contains: Caspofungin, Fluconazole, 5‑Flucytosine, Itraconazole, *Hydroxy‑Itraconazole, Posaconazole, Voriconazole
*Hydroxy‑Itraconazole has been weighed and spiked into this control material, but no claim is made for expected values or stability.
Matrix | Serum |
Unit Size | 5x5mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 25 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |
Antifungal drugs are an essential part of treating patients with compromised immune systems. Our serum controls for antifungals are an integral part of quality control for any lab that performs therapeutic drug monitoring.