Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
α-Hydroxyalprazolam | 150 | ng/mL | 25 days |
Amobarbital | 150 | ng/mL | 25 days |
d-Amphetamine | 187.5 | ng/mL | 25 days |
(±)-3,4-Methylenedioxyamphetamine (MDA) | 187.5 | ng/mL | 25 days |
d-Methamphetamine | 187.5 | ng/mL | 25 days |
(±)-3,4-Methylenedioxymethamphetamine (MDMA) | 187.5 | ng/mL | 25 days |
(±)-3,4-Methylenedioxyethylamphetamine (MDEA) | 187.5 | ng/mL | 25 days |
Benzoylecgonine | 75 | ng/mL | 25 days |
Butalbital | 150 | ng/mL | 25 days |
Codeine | 225 | ng/mL | 25 days |
Nordiazepam | 150 | ng/mL | 25 days |
Hydrocodone New | 75 | ng/mL | 25 days |
Hydromorphone New | 75 | ng/mL | 25 days |
Lorazepam | 150 | ng/mL | 25 days |
Methadone | 150 | ng/mL | 25 days |
Methadone Primary Metabolite (EDDP) | 150 | ng/mL | 25 days |
Methaqualone | 150 | ng/mL | 25 days |
Morphine-3-β-D-Glucuronide | 365 (Equivalent to 225 free Morphine) |
ng/mL | 25 days |
6-Monoacetylmorphine (6-MAM) | 7.5 | ng/mL | 25 days |
Nortriptyline | 150 | ng/mL | 25 days |
Oxazepam | 150 | ng/mL | 25 days |
Oxycodone New | 37.5 | ng/mL | 25 days |
Oxymorphone New | 37.5 | ng/mL | 25 daus |
Pentobarbital | 150 | ng/mL | 25 days |
Phencyclidine (PCP) | 18.75 | ng/mL | 25 days |
Phenobarbital | 150 | ng/mL | 25 days |
Norpropoxyphene | 150 | ng/mL | 25 days |
Secobarbital | 150 | ng/mL | 25 days |
Temazepam | 150 | ng/mL | 25 days |
(l)-9-Carboxy-11-nor-Delta-9-THC (THC-COOH) | 11.25 | ng/mL | 25 days |
Product Contains: α‑Hydroxyalprazolam, Amobarbital, d‑Amphetamine, (±)‑3,4‑Methylenedioxyamphetamine (MDA), d‑Methamphetamine, (±)‑3,4‑Methylenedioxymethamphetamine (MDMA), (±)‑3,4‑Methylenedioxyethylamphetamine (MDEA), Benzoylecgonine, Butalbital, Codeine, Nordiazepam, Lorazepam, Methadone, Methadone Primary Metabolite (EDDP), Methaqualone, Morphine‑3‑β‑D‑Glucuronide, 6‑Monoacetylmorphine (6‑MAM), Nortriptyline, Oxazepam, Pentobarbital, Phencyclidine (PCP), Phenobarbital, Norpropoxyphene, Secobarbital, Temazepam, (l)‑9‑Carboxy‑11‑nor‑Delta‑9‑THC (THC‑COOH)
Matrix | Urine |
Unit Size | 4x10mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 25 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |
For the purposes of drugs of abuse screening it is necessary to have a set of controls with high, intermediate and low drug concentrations. These cutoff controls allow identification of various levels of abuse.