Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
d-Amphetamine | 500 | ng/mL | 30 days |
(±)-3,4-Methylenedioxyamphetamine (MDA) | 500 | ng/mL | 30 days |
d-Methamphetamine | 500 | ng/mL | 30 days |
(±)-3,4-Methylenedioxymethamphetamine (MDMA) | 500 | ng/mL | 30 days |
(±)-3,4-Methylenedioxyethylamphetamine (MDEA) | 500 | ng/mL | 30 days |
Cocaine | 500 | ng/mL | 30 days |
Benzoylecgonine (BE) | 500 | ng/mL | 30 days |
Cocaethylene | 500 | ng/mL | 30 days |
Codeine | 500 | ng/mL | 30 days |
Hydrocodone | 500 | ng/mL | 30 days |
Morphine | 500 | ng/mL | 30 days |
(l)-9-Carboxy-11-nor-Delta-9-THC (THC-COOH) | xx | 30 days |
Product Contains: d‑Amphetamine, (±)‑3,4‑Methylenedioxyamphetamine (MDA), d‑Methamphetamine, (±)‑3,4‑Methylenedioxymethamphetamine (MDMA), (±)‑3,4‑Methylenedioxyethylamphetamine (MDEA), Cocaine, Benzoylecgonine, Cocaethylene, Codeine, Hydrocodone, Morphine, (l)‑9‑Carboxy‑11‑nor‑Delta‑9‑THC (THC‑COOH)
Matrix | Whole Blood |
Unit Size | 5x5mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 30 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |