Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
Bupropion | 70 | ng/mL | n/a |
Citalopram | 70 | ng/mL | 25 |
Duloxetine | 150 | ng/mL | 25 |
Fluoxetine | 150 | ng/mL | 25 |
Norfluoxetine | 150 | ng/mL | 25 |
Fluvoxamine | 100 | ng/mL | 25 |
Paroxetine | 100 | ng/mL | 25 |
Sertraline | 100 | ng/mL | 25 |
Desmethylsertraline | 100 | ng/mL | 25 |
Venlafaxine | 100 | ng/mL | 25 |
Desmethylvenlafaxine | 100 | ng/mL | 25 |
Product Contains: *Bupropion, Citalopram, Duloxetine, Fluoxetine, Norfluoxetine, Fluvoxamine, Paroxetine, Sertraline, Desmethylsertraline, Venlafaxine, Desmethylvenlafaxine
*Stability and recovery data for Bupropion in serum is unavailable; therefore, no stability or recovery claim can be made.
Matrix | Serum |
Unit Size | 5x5mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 25 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |
Serotonin selective re-uptake inhibitors (SSRI) are a class of antidepressants without the major side effects associated with tricyclic antidepressants. It is necessary to measure serum concentrations to optimize dosages and confirm patient compliance. Most antipsychotics have a very narrow therapeutic window.