Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
Carisoprodol | 1,500 | ng/mL | 25 days |
Cocaine | 300 | ng/mL | 25 days |
Benzoylecgonine | 300 | ng/mL | 25 days |
Cocaethylene | 300 | ng/mL | 25 days |
Cyclobenzaprine | 1,500 | ng/mL | 25 days |
Meprobamate | 1,500 | ng/mL | 25 days |
Methaqualone | 300 | ng/mL | 25 days |
Methylphenidate | 1.500 | ng/mL | 25 days |
Phencyclidine (PCP) | 300 | ng/mL | 25 days |
Ritalinic Acid | 1,500 | ng/mL | 25 days |
Zolpidem | 600 | ng/mL | 25 days |
(I)-9-Carboxy-11-nor-Delta-9-THC (THC-COOH) | 300 | ng/mL | 25 days |
Product Contains: Carisoprodol, Cocaine, Benzoylecgonine, Cocaethylene, Cyclobenzaprine, Meprobamate, Methaqualone, Methylphenidate, Phencyclidine (PCP), Ritalinic Acid, Zolpidem, (I)‑9‑Carboxy‑11‑nor‑Delta‑9‑THC (THC‑COOH)
Matrix | Urine |
Unit Size | 5x5mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 25 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |
There are number of drugs and compounds which can be abused which do not fall into specific classes. Urine is usually utilized to screen for these compounds.