Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
Alprazolam | 62.5 | ng/mL | 25 |
Amobarbital | 150 | ng/mL | 25 |
d-Amphetamine | 18.75 | ng/mL | 25 |
d-Methamphetamine | 18.75 | ng/mL | 25 |
(±)-3,4-Methylenedioxymethamphetamine (MDMA) | 18.75 | ng/mL | 25 |
Buprenorphine | 10 | ng/mL | 14 |
Butalbital | 150 | ng/mL | 25 |
Carisoprodol | 150 | ng/mL | 25 |
Cocaine | 10 | ng/mL | 25 |
Benzoylecgonine | 10 | ng/mL | 25 |
Codeine | 18.75 | ng/mL | 25 |
Diazepam | 62.5 | ng/mL | 25 |
Ethanol | 125 | mg/dL | 25 |
Fentanyl | 10 | ng/mL | 25 |
Hydrocodone | 18.75 | ng/mL | 25 |
Hydromorphone | 18.75 | ng/mL | 25 |
Lorazepam | 62.5 | ng/mL | 25 |
Methadone | 62.5 | ng/mL | 25 |
Morphine | 18.75 | ng/mL | 25 |
6-Monoacetylmorphine (6-MAM) | 2.5 | ng/mL | 25 |
Oxazepam | 62.5 | ng/mL | 25 |
Oxycodone | 18.75 | ng/mL | 25 |
Oxymorphone | 18.75 | ng/mL | 25 |
Pentobarbital | 150 | ng/mL | 25 |
Phencyclidine (PCP) | 2.5 | ng/mL | 25 |
Phenobarbital | 150 | ng/mL | 25 |
Propoxyphene | 62.5 | ng/mL | 25 |
Secobarbital | 150 | ng/mL | 25 |
Tapentadol | 62.5 | ng/mL | 25 |
Temazepam | 62.5 | ng/mL | 25 |
Tramadol | 62.5 | ng/mL | 25 |
Zolpidem | 62.5 | ng/mL | 25 |
(-)-Delta-9-THC | 2.5 | ng/mL | 14 |
Product Contains:
Matrix | SMx Oral Fluid |
Unit Size | 5x3mL |
Form | Frozen |
Shelf Life | 12 months |
Stability | 25 days (*Buprenorphine & Delta-9-THC: 14 days) |
Storage | Store fresh frozen control material at or below -10°C (14°F) |
UTAK SAMHSA Confirmation Oral Fluid Quality Controls are designed for labs that perform employment-related drug testing. This synthetic oral fluid control contains analytes for the five major drugs of abuse and is available in a low and high level.