Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
Acetaminophen | 5 | µg/mL | 30 days |
d-Amphetamine | 2 | µg/mL | 30 days |
Benzoylecgonine (BE) | 2 | µg/mL | 30 days |
Codeine | 2 | µg/mL | 30 days |
Imipramine | 1 | µg/mL | 30 days |
Methadone | 2 | µg/mL | 30 days |
Methadone Primary Metabolite (EDDP) | 2 | µg/mL | 30 days |
Methaqualone | 2 | µg/mL | 30 days |
Morphine-3-β-D-Glucuronide | 2 | µg/mL | 30 days |
Oxazepam | 2 | µg/mL | 30 days |
Phencyclidine (PCP) | 1 | µg/mL | 30 days |
Phenobarbital | 4 | µg/mL | 30 days |
Propoxyphene | 4 | µg/mL | 30 days |
Quinine | 2 | µg/mL | 30 days |
Secobarbital | 2 | µg/mL | 30 days |
Product Contains: Acetaminophen, d‑Amphetamine, Benzoylecgonine, Codeine, Imipramine, Methadone, Methadone Primary Metabolite (EDDP), Methaqualone, Morphine‑3‑β‑D‑Glucuronide, Oxazepam, Phencyclidine (PCP), Phenobarbital, Propoxyphene, Quinine, Secobarbital
Matrix | Urine |
Unit Size | 5x10mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 30 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |