Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
Acetone | 80 | mg/dL | 30 days |
Ethanol | 150 | mg/dL | 30 days |
Ethylene Glycol | 80 | mg/dL | 30 days |
Isopropanol | 80 | mg/dL | 30 days |
Methanol | 40 | mg/dL | 30 days |
Product Contains: Acetone, Ethanol, Ethylene Glycol, Isopropanol, Methanol
Matrix | Whole Blood |
Unit Size | 5x5mL |
Form | 2-Part |
Shelf Life | 24 months |
Stability | 30 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). Store liquid control material (reagent part) at 2-8ºC (35-46ºF). Store reconstituted material at 2-8ºC. |
Acetone, ethanol, ethylene glycol, isopropanol, and methanol are some of the most common volatile solvents commonly tested for in whole blood.