Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
(±)-Baclofen | 300 | ng/mL | 25 days |
Dextromethorphan (DXM) | 300 | ng/mL | 25 days |
Dextrorphan | 600 | ng/mL | 25 days |
Gabapentin | 6,000 | ng/mL | 25 days |
Ketamine | 600 | ng/mL | 25 days |
Norketamine | 600 | ng/mL | 25 days |
Lamotrigine | 1,000 | ng/mL | 25 days |
Mitragynine | 250 | ng/mL | N/A |
Naloxone | 300 | ng/mL | 25 days |
Naltrexone | 300 | ng/mL | 25 days |
6-β-Naltrexol | 50 | ng/mL | 25 days |
Pregabalin | 6,000 | ng/mL | 25 days |
Zaleplon | 50 | ng/mL | 25 days |
Zopiclone | 50 | ng/mL | 25 days |
Zolpidem | 50 | ng/mL | 25 days |
Zolpidem Phenyl-4-Carboxylic Acid | 50 | ng/mL | 25 days |
Product Contains: (±)‑Baclofen, Dextromethorphan, Dextrorphan, Gabapentin, Ketamine, Norketamine, Lamotrigine, Mitragynine, Naloxone, Naltrexone,6‑β‑Naltrexol, Pregabalin, Topiramate, Zaleplon, Zopiclone, Zolpidem, Zolpidem Phenyl‑4‑Carboxylic Acid
Matrix | Urine |
Unit Size | 5x3mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 25 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |