Analyte | Gravimetrically Weighted Value | Units | Stability (Days) |
---|---|---|---|
α-Hydroxyalprazolam | 375 | ng/mL | 25 days |
Amobarbital | 375 | ng/mL | 25 days |
d-Amphetamine | 625 | ng/mL | 25 days |
(±)-3,4-Methylenedioxyamphetamine (MDA) | 625 | ng/mL | 25 days |
d-Methamphetamine | 625 | ng/mL | 25 days |
(±)-3,4-Methylenedioxymethamphetamine (MDMA) | 625 | ng/mL | 25 days |
(±)-3,4-Methylenedioxyethylamphetamine (MDEA) | 625 | ng/mL | 25 days |
Benzoylecgonine (BE) | 187.5 | ng/mL | 25 days |
Butalbital | 375 | ng/mL | 25 days |
Codeine | 2,500 | ng/mL | 25 days |
Nordiazepam | 375 | ng/mL | 25 days |
Hydrocodone (New) | 500 | ng/mL | 25 days |
Hydromorphone (New) | 500 | ng/mL | 25 days |
Lorazepam | 375 | ng/mL | 25 days |
Methadone | 375 | ng/mL | 25 days |
Methadone Primary Metabolite (EDDP) | 375 | ng/mL | 25 days |
Methaqualone | 300 | ng/mL | 25 days |
Morphine-3-β-D-Glucuronide | 4,050 (Equivalent to 2,500 free Morphine) |
ng/mL | 25 days |
6-Monoacetylmorphine (6-MAM) | 12.5 | ng/mL | 25 days |
Nortriptyline | 375 | ng/mL | 25 days |
Oxazepam | 375 | ng/mL | 25 days |
Oxycodone (New) | 375 | ng/mL | 25 days |
Oxymorphone (New) | 375 | ng/mL | 25 days |
Pentobarbital | 375 | ng/mL | 25 days |
Phencyclidine (PCP) | 31.25 | ng/mL | 25 days |
Phenobarbital | 375 | ng/mL | 25 days |
Norpropoxyphene | 375 | ng/mL | 25 days |
Secobarbital | 375 | ng/mL | 25 days |
Temazepam | 375 | ng/mL | 25 days |
(l)-9-Carboxy-11-nor-Delta-9-THC (THC-COOH) | 18.75 | ng/mL | 25 days |
Product Contains: α‑Hydroxyalprazolam, Amobarbital, d‑Amphetamine, (±)‑3,4‑Methylenedioxyamphetamine (MDA), d‑Methamphetamine, (±)‑3,4‑Methylenedioxymethamphetamine (MDMA), (±)‑3,4‑Methylenedioxyethylamphetamine (MDEA), Benzoylecgonine, Butalbital, Codeine, Nordiazepam, Hydrocodone, Hydromorphone, Lorazepam, Methadone, Methadone Primary Metabolite (EDDP), Methaqualone, Morphine‑3‑β‑D‑Glucuronide, 6‑Monoacetylmorphine (6‑MAM), Nortriptyline, Oxazepam, Oxycodone, Oxymorphone, Pentobarbital, Phencyclidine (PCP), Phenobarbital, Norpropoxyphene, Secobarbital, Temazepam, (l)‑9‑Carboxy‑11‑nor‑Delta‑9‑THC (THC‑COOH)
Matrix | Urine |
Unit Size | 4x10mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 25 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |
For the purposes of drugs of abuse screening it is necessary to have a set of controls with high, intermediate and low drug concentrations. These cutoff controls allow identification of various levels of abuse.